Claims filing process made easy
Litigation | Payment Card Interchange Fees (Visa/Mastercard): Recently Affirmed |
---|---|
Settlement Fund | $5.54 Billion |
Class Period | Jan. 1, 2004 - Jan. 25, 2019 |
Description / Eligibility | This settlement has been affirmed! Entities may be an eligible class member if they accepted Visa and/or MasterCard-branded debit and/or credit card payments between January 1, 2004 and January 25, 2019. * The 2018 settlement supersedes and amends the previous settlement from 2012 and was granted final approval on December 13, 2019. Please note that (i) claim forms are being delivered and are available online beginning December 1, 2023, (ii) class members need not sign up for a third-party service in order to participate in any monetary relief, (iii) no-cost assistance will be available from the claims administrator and class counsel during the claims filing period, and (iv) additional information may be found at the court-approved website www.paymentcardsettlement.com. |
Litigation | Blue Cross Blue Shield Antitrust Litigation MDL 2406 |
Settlement Fund | $2.67 Billion |
Class Period | Feb. 7, 2008 - Oct. 16, 2020 |
Description / Eligibility | Individual members, Insured Groups and Self-Funded Accounts that were covered by, or were enrolled in a Blue Branded Commercial Health Benefit Product sold, underwritten, insured, administered, or issued by any settling individual Blue Plan during the class period. |
Litigation | Foreign Exchange Benchmark Rates |
---|---|
Settlement Fund | $2,310,275,000 |
Class Period | Jan 1, 2003 - Dec 15, 2015 |
Description / Eligibility | If your company entered into a Foreign Exchange (FX) instrument between January 1, 2003 and December 15, 2015, it may be eligible for recoveries in the $2.3 Billion settlements so far. |
Litigation | LIBOR-Based Financial Instruments |
---|---|
Settlement Fund | $843,725,000 |
Class Period | Jan 1, 2001 - Dec 20, 2018 |
Description / Eligibility | If your company transacted in financial instruments tied to the LIBOR-rate between January 1, 2001 and December 20, 2018 may be eligible for recoveries in the $826.9 Million settlements so far. |
Litigation | ISDAfix Instruments |
---|---|
Settlement Fund | $504,500,000 |
Class Period | Jan 1, 2006 - Jan 31, 2014 |
Description / Eligibility | Companies that entered, received or made payments on, terminated, transacted in, or held and Interest Rate Derivative Instruments (ISDA) fix instruments between January 1, 2006 and Jan 31, 2014 may be eligible for recoveries in the $408 Million settlements so far. |
Get More Financial Information
Litigation | Automotive Parts End-Payor |
---|---|
Settlement Fund | $1,123,967,960 |
Class Period | Jan 1, 1995 - Present 2018 |
Description / Eligibility | If your company bought or leased a qualifying new vehicle in the U.S. or indirectly purchased a qualifying replacement part at any time between 1995 and 2018, it may be eligible for recoveries in this class action case which totals $1.1 billion of settlements. |
Litigation | Automotive Parts - Dealership |
---|---|
Settlement Fund | $338,119,763 |
Class Period | January 1, 1995 - November 2018 |
Description / Eligibility | If you are an Automobile Dealer, entity or person authorized to engage in the business of selling and / or leasing new vehicles at retail in the United States. This settlement will benefit dealerships who purchased a new vehicle, or one or more of qualifying parts during the class period of January 1, 1995 - November 2018 and may be eligible for recoveries up to $338 million in settlement funds. |
Litigation | Automotive Parts (various) - Direct |
---|---|
Settlement Fund | $531,768,061 |
Class Period | January 1, 1998 - TBD |
Description / Eligibility | If you or your company purchased certain automotive parts Directly from Defendants on or after January 1, 1998, you may be entitled to participate in a class action settlement totaling over $531.7 Million Dollars. |
Litigation | Transpacific Airline Travel |
---|---|
Settlement Fund | $90,150,000 |
Class Period | Jan 1, 2000 - Jun 15, 2015 |
Description / Eligibility | Settlement Class All persons and entities that purchased passenger air transportation originating in the United States that included at least one flight segment to Asia or Oceania, from Defendants or their co-conspirators, or any predecessor subsidiary, or affiliate thereof. If your company bought a ticket for air travel between January 1, 2000 and June 15, 2015 that included at least one flight segment between the U.S. and Asia or Oceania, it may be eligible for a recovery in the $90 million settlement so far. |
Litigation | Transpacific Passenger Air Transportation Antitrust Litigation- Direct Purchaser |
---|---|
Settlement Fund | $58,000,000 |
Class Period | Jan 1, 2000 - Dec 31, 2007 |
Description / Eligibility | The Japan Class includes: All persons and entities that directly purchased tickets for passenger air transportation from JAL or ANA, or any predecessor, subsidiary or affiliate thereof, that originated in the United States and included at least one flight segment from the United States to Japan. The Satogaeri Class includes: All persons and entities that directly purchased Satogaeri fares from JAL or ANA or any predecessor, subsidiary or affiliate thereof, that originated in the United States and included at least one flight segment to Japan and does not include travel to countries other than the United States and Japan." |
Litigation | Domestic Airline Travel |
---|---|
Settlement Fund | "$60,000,000* *Partial Settlement" |
Class Period | July 2011 - Jun 14, 2014 |
Description / Eligibility | If your company purchased air passenger transportation service for flights within the United States and its territories beginning July 1, 2011, it may be eligible for recovery. |
Litigation | Optical Disk Drives Indirect |
---|---|
Settlement Fund | $205,000,000 |
Class Period | Apr 1, 2003 - Dec 31, 2008 |
Description / Eligibility | If your company indirectly purchased Optical Disk Drives (ODD) and/or a new computer with an internal ODD during the period of April 1, 2003 and December 31, 2008 it may be eligible for recovery in the $180 million settlements so far. |
Litigation | Lithium Ion Batteries Indirect |
---|---|
Settlement Fund | $113,450,000 |
Class Period | Jan 1, 2000 - May 31, 2011 |
Description / Eligibility | If your company indirectly purchased a Lithium Ion Product in the United States for your own use and not for resale between January 1, 2000, through May 31, 2011, you may be eligible for recoveries in the $113 million settlement. |
Litigation | Lithium Ion Batteries Direct |
---|---|
Settlement Fund | $139,300,000 |
Class Period | Jan 1, 2000 - May 31, 2011 |
Description / Eligibility | If your company directly purchased a Lithium Ion Product in the United States between January 1, 2000, through May 31, 2011, it may be eligible for recoveries in the $139.3 million settlement so far. |
Get More Technology Information
Litigation | Dental Supplies Antitrust Litigation |
---|---|
Settlement Fund | $80,000,000 |
Class Period | Aug 31, 2008 - Mar 31, 2016 |
Description / Eligibility | All persons or entities that purchased Dental Products directly from Schein, Patterson, Benco, Burkhart, or any combination thereof, during the period beginning August 31, 2008 through and including March 31, 2016 |
Litigation | Containerboard Products |
---|---|
Settlement Fund | $376,400,000 |
Class Period | Feb 15, 2004 - Nov 8, 2010 |
Description / Eligibility | If your company directly purchased Containerboard Products from February 15, 2004 through November 8, 2010, you may be entitled to participate in the $376.4 Million recovered thus far in class action settlement. |
Litigation | Facsimile Cases - Telephone Consumer Protection ACT (TCPA) Violation Settlements |
---|---|
Settlement Fund | Various |
Class Period | Various |
Description / Eligibility | Companies who received one or more unsolicited facsimile transmissions on or after December 21, 2011, may be entitled to participate in the $70 Million settled thus far in class action settlements. |
Litigation | Prescription Drug Settlements |
---|---|
Settlement Fund | Various |
Class Period | Various |
Description / Eligibility | If your company indirectly or directly purchased, paid and/or reimbursed prescription drugs on or after March 30, 2005 it may be entitled to participate in the $295 Million settled thus far in class action settlements. |